Texas high school football 2012 preseason rankings



Below is Dave Campbell's Texas Football's and TexasFootball.com's 2012 preseason rankings for Texas high school football.   Be the smartest football fan in Texas by going here.

Class 5A
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Dallas Skyline (3) 14-1/7-0 6/6
2. Lake Travis (1-4A) 16-0/6-0 6/4
3. Southlake Carroll (1) 16-0/7-0 4/2
4. Katy (16) 12-1/7-0 4/4
5. Euless Trinity (21) 12-1/8-0 3/3
6. Allen (23) 11-1/7-0 2/3
7. Cibolo Steele (5) 15-1/5-0 4/4
8. DeSoto (18) 10-2/4-1 8/2
9. Longview (17) 11-2/5-0 2/8
10. Arlington Martin (6) 12-2/6-1 5/7
11. Manvel (5-4A) 15-1/6-0 4/5
12. The Woodlands (10) 12-2/5-1 5/6
13. Hewitt Midway (4-4A) 12-3/4-1 5/3
14. Abilene (13) 10-4/5-0 5/9
15. Pearland (11) 11-3/6-1 7/5
16. Spring Dekaney (2) 14-2/5-2 4/4
17. SA Madison (8) 10-5/5-1 4/3
18. Cedar Hill (N/A) 8-4/6-1 9/4
19. Converse Judson (N/A) 8-3/3-2 6/5
20. Mansfield (25) 11-2/6-1 6/6
21. GP North Shore (N/A) 8-4/3-2 6/3
22. SA Reagan (19) 12-2/6-0 4/8
23. Lufkin (N/A) 9-2/6-0 5/5
24. Denton Ryan (9-4A) 12-1/6-0 5/2
25. Austin Westlake (N/A) 9-3/5-0 6/6

Class 4A
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Denton Guyer (N/A-5A) 8-4/5-2 7/4
2. Cedar Park (3) 11-3/5-1 7/3
3. Tyler John Tyler (6) 11-4/7-0 9/7
4. Highland Park (22) 12-1/7-0 3/5
5. Pearland Dawson (8) 12-3/4-2 8/3
6. Leander (N/A-5A)  8-4/6-0 5/9
7. Wichita Falls Rider (16)  10-4/4-2 8/5
8. Aledo (2)  14-2/7-0 2/6
9. CC Calallen (11) 13-2/6-0 6/6
10. Angleton (13)  13-1/6-0 5/6
11. Kerrville Tivy (12)  11-3/6-0 5/4
12. Brenham (25)  11-1/7-0 3/3
13. Rosenberg Terry (N/A) 9-2/5-1 4/5
14. Corsicana (7)  13-2/7-1 4/3
15. Dallas Kimball (N/A) 9-3/5-2 8/6
16. Prosper (N/A-3A) 9-3/5-0 7/5
17. Nederland (N/A) 11-2/7-0 9/7
18. Dayton (N/A) 9-4/5-2 6/5
20. Humble Summer Creek (N/A) 9-2/6-1 4/6
21. Amarillo (N/A-5A) 8-4/4-1 7/5
22. Wolfforth Frenship (N/A) 10-1/7-0 6/6
23. Austin LBJ (N/A) 6-4/5-0 6/5
24. Waxahachie (N/A) 9-3/7-1 6/5
25. Fort Worth Southwest (N/A) 9-2/9-0 10/7

Class 3A
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Stephenville (10-4A) 11-3/4-1 5/6
2. La Marque (15-4A) 11-3/5-1 3/7
3. Carthage (9) 9-4/4-1 4/6
4. Coldspring-Oakhurst (5) 14-1/6-0 8/7
5. Navasota (10) 11-2/5-0 6/7
6. Argyle (4) 14-2/5-0 4/3
7. Wimberly (2) 15-0/5-0 4/7
8. Henderson (6) 11-3/3-2 5/6
9. Waco La Vega (17) 11-1/5-0 8/8
10. Celina (11) 11-1/4-0 5/5
11. Tyler Chapel Hill (1)  15-0/4-0 1/2
12. Gilmer (7) 13-1/5-0 2/7
13. Alvarado (3) 14-1/5-0 7/4
14. Kilgore (18-4A) 9-5/5-2 3/6
15. Melissa (1-2A-DI) 13-1/5-0 4/3
16. El Campo (N/A) 7-4/4-2 5/5
17. Monahans (12) 12-3/3-1 7/5
18. Abiline Wylie (N/A) 7-5/3-1 4/4
19. Sealy (24) 8-3/4-0 8/6
20. Libery Hill (N/A) 8-4/4-1 6/6
21. West Columbia (8) 13-1/4-0 4/5
22. Lubbock Estacado (N/A) 8-4/4-1 5/2
23. West Orange-Stark (13)  10-4/5-0 5/7
24. Bellville (21)  10-2/3-1 6/4
25. Houston Yates (N/A) 7-5/5-1 6/5

Class 2A-DI
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Cameron Yoe (N/A) 6-5/6-0 8/8
2. Newton (N/A) 9-3/6-1 7/7
3. Tatum (3) 12-3/4-1 3/3
4. Daingerfield (7) 10-4/4-1 7/4
5. Wall (9) 11-1/6-0 6/5
6. Hempstead (2)  14-1/6-0 4/5
7. Muleshoe (4) 10-2/6-1 7/7
8. Crockett (6) 11-2/5-0 5/5
9. Littlefield (N/A) 8-4/6-1 4/5
10. Idalou (7-DII) 10-2/6-0 2/2

Class 2A-DII
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Refugio (1)  15-0/7-0 6/6
2. Lexington (3) 11-3/5-1 5/7
3. Cisco (2) 14-1/6-0 4/5
4. Arp (6)  10-3/5-0 5/4
5. Corsicana Mildred (4)  13-1/5-0 5/7
6. East Bernard (10) 10-2/7-0 6/7
7. Garrison (4-1A-DI) 12-2/5-0 4/6
8. Rogers (N/A) 10-2/5-1 6/8
9. Hughes Springs (N/A)  6-6/5-0 6-8
10. Clarksville (9-1A-DI) 10-2/5-0 7/8

Class 1A-DI
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Mart (5) 11-3/5-0 8/8
2. Stamford (2)  13-3/2-2 8/8
3. San Augustine (N/A-2A-DII) 8-3/5-0 8/9
4. Mason (1)  15-0/4-0 2/4
5. Windthorst (3-DII) 11-2/4-0 2/3
6. Shiner (10)  8-6/3-1 5/4
7. Goldthwaite (N/A) 7-5/2-2 5/7
8. Ganado (3)  11-1/4-0 4/4
9. Lindsay (N/A) 8-5/3-2 7/8
10. Alto (N/A) 8-4/4-1 6/6

Class 1A-DII
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Munday (2)  13-3/3-1 9/7
2. Tenaha (1)  14-0/3-0 6/7
3. Falls City (7)  10-3/6-0 7/9
4. Burton (5)  12-3/3-2 7/7
5. Hubbard (10)  9-3/5-0 7/8
6. Wellington (4)  13-1/4-0 6/6
7. Muenster (6-DI) 12-1/5-0 5/6
8. Albany (7-DI) 11-1/4-0 5/5
9. Mount Enterprise (6)  11-1/2-1 6/6
10. Chilton (N/A) 8-5/4-1 6/6

6 Man-DI
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Throckmorton (1)  14-0/3-0 2/5
2. Ira (3)  12-1/3-0 4/4
3. Valley (4)  12-2/4-0 2/2
4. Borden County (2)  13-2/4-0  4/3
5. Zephyr (N/A) 10-1/3-0 5/5
6. Rankin (5)  9-3/3-0 5/6
7. Sterling City (4-DII) 11-3/3-0 4/4
8. Oakwood (N/A) 11-1/4-0 5/6
9. Gordon (N/A) 8-2/1-2 5/4
10. Rotan (N/A) 4-6/2-3 4/4

6 Man-DII
Rank School (2011 final) 2011 Overall/District Record Starters back
1. Richland Springs (1)   15-0/4-0 3/3
2. Jonesboro (5)  11-1/3-0 5/5
3. Follett (N/A) 7-4/3-1 3/3
4. Motley County (2)   14-2/3-0 3/3
5. Robert Lee (N/A) 6-5/2-1 6/6
6. Calvert (6)  7-5/3-0 2/2
7. Newcastle (3)  12-2/3-0 3/3
8. Milford (N/A) 7-5/3-0 4/4
9. Cherokee (N/A) 6-5/3-1 4/5
10. Grandfalls-Royalty (7) 12-2/6-0 3/3

Private Schools (11 man)
Rank School 2011 Overall/District Record Starters back
1. FW Nolan Catholic 13-1/5-1 4/3
2. Addison Trinity Christian 6-6/3-3 10/9
3. Houston Northland 11-2/6-1 9/10
4. Midland Christian 12-2/5-0 4/3
5. Houston St. Pius X 5-7/3-3 7/8
6. Plano Prestonwood 9-3/5-1 4/5

Private Schools (6 man)
Rank School 2011 Overall/District Record Starters back
1. Abilene Christian 13-1/3-0 4/3
2. Dallas Covenant 12-2/4-0 1/2
3. Bulverde Bracken 11-1/6-0 3/2
4. Austin Hill Country 9-3/3-0 1/2
5. Wichita Falls Notre Dame 10-3/6-1 5/5
6. Granbury Happy Hill 11-3/6-1 4/5

From Dave Campbell's Texas Football 

Tweet or share this by clicking below.

No comments:

Post a Comment